Know the rate before you call.
Rates follow the destination number, including its country and number type. All prices are USD per connected minute, calculated by the second after a one-minute minimum per connected call. Calls that never connect are free.
| Country / destination | AI call | AI + human | Human forwarding | Interpreter | |
|---|---|---|---|---|---|
| United States Standard, Hawaii and toll-free | $0.25 | $0.30 | $0.05 | $0.45 | $0.06 |
| United States Alaska | $0.35 | $0.40 | $0.15 | $0.55 | $0.16 |
| Canada Standard and toll-free | $0.25 | $0.30 | $0.05 | $0.45 | $0.06 |
| Canada Yukon | $0.55 | $0.60 | $0.35 | $0.75 | $0.36 |
| Israel Landline | $0.35 | $0.40 | $0.15 | $0.55 | $0.16 |
| Israel Mobile | $0.35 | $0.40 | $0.15 | $0.55 | $0.16 |
| Israel Higher-cost regional prefixes +97222, +97242, +97256, +97259, +97282, +97292 | $0.95 | $1.00 | $0.75 | $1.15 | $0.76 |
| United Kingdom Landline | $0.25 | $0.30 | $0.05 | $0.45 | $0.06 |
| United Kingdom 03 non-geographic (landline rate) | $0.25 | $0.30 | $0.05 | $0.45 | $0.06 |
| United Kingdom Mobile | $0.30 | $0.35 | $0.10 | $0.50 | $0.11 |
Standard US inbound assistant calls use the US rates above, regardless of where the caller is calling from. Human joining and forwarding currently require a verified US callback number. A dedicated US number is included with the assistant subscription.
Other countries are not available yet. Premium-rate, shared-cost and personal numbers are never dialed. Rates follow the carrier cost from the caller number we use for each country: calls to Israel go out from an Israeli number, which is why Israeli mobile rates came down on September 16, 2026.
For numbers that match more than one row, the most specific prefix applies. Local number prefixes estimate a destination, not the recipient’s current location.